555 49th St. | Canton South | $164,000
Why is it a Seller's market ?
7900 Headwater Dr. | Blacklick | $299,000
6719 Red Sunset Place | Blacklick | $144,900
Just SOLD: 7937 Dolmen Dr. | Blacklick
2987 Remington Ridge Rd. | Groveport | $189,900
7937 Dolmen Dr. | Blacklick | $199,000
5984 Naughten Pond Dr. | Reynoldsburg | $154,900
555 49th St. | Canton South | $168,000
4975 Snowy Creek Dr. | Grove City | $368,000
764 E. Whittier St. | Southern Orchards | $150,000
Just SOLD: 465 Oak Meadow Dr. | Pataskala
April Home Sale Statistics
7244 Bride Water Blvd. | Worthington | $149,900
What Is a Zestimate ?
Video: 44 E. Duncan St. | Columbus | $1,260,000
465 Oak Meadow Dr. | Pataskala | $239,999
44 E. Duncan St. | Columbus | $1,260,000