Just SOLD: 272 N. Main St. | Johnstown
Just SOLD: 181 Fox Glen DR . E | Pickerington
Just SOLD: 3153 Jake Pl. | Columbus
Just SOLD: 154 Malloy Lane | Blacklick
Just SOLD: 2690 Fernwood Ave. | Lancaster , OH
136 E. Greenwood Ave. | Italian Village | $324,800
6563 Nottinghill Trail Dr. | Canal Winchester | $142,000
272 N. Main St. | Johnstown | $190,000
705 Easton St. | Canton | $170,000
181 Fox Glen Dr. E | Pickerington | $344,000
237 Carrie Ave. | New Philadelphia | $250,000
3153 Jake Pl. | Columbus | $255,000
154 Malloy Lane | Blacklick | $104,000
2690 Fernwood Ave. | Lancaster | $235,000
327 Amesbury Dr. | Gahanna | $185,000
Real Estate Market Forecast After Coronavirus
6056 Phar Lap Dr. | Blacklick | $129,000
How is Coronavirus Effecting Real Estate ?